Valeon sources and exports high-efficiency TOPCon bifacial modules directly from our factory — full documentation, ready to ship to your port.
Priced and packed by the pallet. Minimum order: one 40'HQ container.
| Efficiency | 23.6% |
| Cell type | N-TOPCon Mono 210R |
| Vmp / Imp | 33.70V / 15.58A |
| Voc / Isc | 39.91V / 16.52A |
| Bifaciality | 80 ± 5% |
| Dimensions | 1960 × 1134 × 30mm |
| Weight | 25.4 kg |
| Warranty | 15yr / 30yr |
| Efficiency | 23.7% |
| Cell type | N-TOPCon Mono 210R |
| Vmp / Imp | 40.94V / 15.64A |
| Voc / Isc | 48.53V / 16.56A |
| Bifaciality | 80 ± 5% |
| Dimensions | 2382 × 1134 × 30mm |
| Weight | 30.7 kg |
| Warranty | 15yr / 30yr |
Every module on this page is in our warehouse today — not a rendering, not a promise.
Sourced straight from our factory — no layers between the production line and your quote.
Priced and packed by the pallet and container. Tell us your destination port and target volume — we return a landed estimate.
IEC · TÜV · CE · CQC · RETIE documentation ships with every order — the paperwork your customs broker and installers need.
Tell us the module, the volume, and the destination port. We'll come back with pricing per container.